Dining Calendar
Sea Breeze Beach House offers dinner service at Mahogany some nights and five nights weekly at Cerulean and Aqua Terra. Once at the hotel, please check Channel 3 on the TV in your room/suite or with Guest Services for restaurant schedules and details.
SAMPLE DINING CALENDAR APRIL- MAY 2023
DAY
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Breakfast
MAHOGANY | MAHOGANY | MAHOGANY | MAHOGANY | MAHOGANY | MAHOGANY | MAHOGANY |
07.00 - 10.30 | 07.00 - 10.30 | 07.00 - 10.30 | 07.00 - 10.30 | 07.00 - 10.30 | 07.00 - 10.30 | 07.00 - 10.30 |
AQUA TERRA OR CERULEAN | AQUA TERRA OR CERULEAN | AQUA TERRA OR CERULEAN | AQUA TERRA OR CERULEAN | AQUA TERRA OR CERULEAN | AQUA TERRA OR CERULEAN | AQUA TERRA OR CERULEAN |
BAJAN BREAKFAST (LOCAL) | BAJAN BREAKFAST (LOCAL) | BAJAN BREAKFAST (LOCAL) | BAJAN BREAKFAST (LOCAL) | BAJAN BREAKFAST (LOCAL) | BAJAN BREAKFAST (LOCAL) | BAJAN BREAKFAST (LOCAL) |
07.30 - 10.30 | 07.30 - 10.30 | 07.30 - 10.30 | 07.30 - 10.30 | 07.30 - 10.30 | 07.30 - 10.30 | 07.30 - 10.30 |
Lunch
TIPSY LUNCH | TIPSY LUNCH | TIPSY LUNCH | TIPSY LUNCH | TIPSY LUNCH | TIPSY LUNCH | TIPSY LUNCH |
A LA CARTE | A LA CARTE | A LA CARTE | A LA CARTE | A LA CARTE | A LA CARTE | A LA CARTE |
12.30 - 5.00PM | 12.30 - 5.00PM | 12.30 - 5.00PM | 12.30 - 5.00PM | 12.30 - 5.00PM | 12.30 - 5.00PM | 12.30 - 5.00PM |
MAHOGANY LOUNGE | MAHOGANY LOUNGE | MAHOGANY LOUNGE | MAHOGANY LOUNGE | MAHOGANY LOUNGE | MAHOGANY LOUNGE | MAHOGANY LOUNGE |
BUFFET | BUFFET | BUFFET | BUFFET | BUFFET | BUFFET | BUFFET |
12.30 - 2.30PM | 12.30 - 2.30PM | 12.30 - 2.30PM | 12.30 - 2.30PM | 12.30 - 2.30PM | 12.30 - 2.30PM | 12.30 - 2.30PM |
FLYING FISH | FLYING FISH | FLYING FISH | FLYING FISH | FLYING FISH | FLYING FISH | FLYING FISH |
A LA CARTE | A LA CARTE | A LA CARTE | A LA CARTE | A LA CARTE | A LA CARTE | A LA CARTE |
12.30 - 6.00PM | 12.30 - 6.00PM | 12.30 - 6.00PM | 12.30 - 6.00PM | 12.30 - 6.00PM | 12.30 - 6.00PM | 12.30 - 6.00PM |
Dinner
AQUA TERRA | AQUA TERRA | AQUA TERRA | AQUA TERRA | AQUA TERRA | AQUA TERRA | AQUA TERRA |
* SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS |
6.30 - 9.30PM | 6.30 - 9.30PM | 6.30 - 9.30PM | 6.30 - 9.30PM | 6.30 - 9.30PM | 6.30 - 9.30PM | 6.30 - 9.30PM |
CERULEAN | CERULEAN | CERULEAN | CERULEAN | CERULEAN | CERULEAN | CERULEAN |
* SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS |
6.30 - 9.30PM | 6.30 - 9.30PM | 6.30 - 9.30PM | 6.30 - 9.30PM | 6.30 - 9.30PM | 6.30 - 9.30PM | 6.30 - 9.30PM |
TIPSY TUESDAY | ||||||
CHEF'S MENU | ||||||
6.30 - 9.00PM | ||||||
MAHOGANY LOUNGE | MAHOGANY LOUNGE | MAHOGANY LOUNGE | MAHOGANY LOUNGE | MAHOGANY LOUNGE | MAHOGANY LOUNGE | MAHOGANY LOUNGE |
* SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS | * SOME EVENINGS |
Bars
CERULEAN | CERULEAN | CERULEAN | CERULEAN | CERULEAN | CERULEAN | CERULEAN |
4.00 - 1.00AM | 4.00 - 1.00AM | 4.00 - 1.00AM | 4.00 - 1.00AM | 4.00 - 1.00AM | 4.00 - 1.00AM | CLOSED |
RUM SHOP | RUM SHOP | RUM SHOP | RUM SHOP | RUM SHOP | RUM SHOP | RUM SHOP |
10.00 - 6.00PM | 10.00 - 6.00PM | 10.00 - 6.00PM | 10.00 - 6.00PM | 10.00 - 6.00PM | 10.00 - 11.00PM | 10.00 - 11.00PM |
MAHOGANY BAR | MAHOGANY BAR | MAHOGANY BAR | MAHOGANY BAR | MAHOGANY BAR | MAHOGANY BAR | MAHOGANY BAR |
11.00 - 8.00PM | 11.00 - 8.00PM | 11.00 - 8.00PM | 11.00 - 8.00PM | 11.00 - 8.00PM | 11.00 - 8.00PM | 11.00 - 1.00AM |
FLYING FISH BAR | FLYING FISH BAR | FLYING FISH BAR | FLYING FISH BAR | FLYING FISH BAR | FLYING FISH BAR | FLYING FISH BAR |
10.00 - 6.00PM | 10.00 - 6.00PM | 10.00 - 6.00PM | 10.00 - 6.00PM | 10.00 - 6.00PM | 10.00 - 6.00PM | 10.00 - 6.00PM |
TIPSY BAR | TIPSY BAR | TIPSY BAR | TIPSY BAR | TIPSY BAR | TIPSY BAR | TIPSY BAR |
11.00 - 5.00PM | 11.00 - 5.00PM | 11.00 - 5.00PM | 11.00 - 5.00PM | 11.00 - 5.00PM | 11.00 - 5.00PM | 11.00 - 5.00PM |
DRIFTWOOD BAR | DRIFTWOOD BAR | DRIFTWOOD BAR | DRIFTWOOD BAR | DRIFTWOOD BAR | DRIFTWOOD BAR | DRIFTWOOD BAR |
BEER & BUBBLES 6.00 - 7.00 | BEER & BUBBLES 6.00 - 7.00 | BEER & BUBBLES 6.00 - 7.00 | BEER & BUBBLES 6.00 - 7.00 | BEER & BUBBLES 6.00 - 7.00 | BEER & BUBBLES 6.00 - 7.00 | BEER & BUBBLES 6.00 - 7.00 |
6.00 - 10.00PM | 6.00 - 10.00PM | 6.00 - 10.00PM | 6.00 - 10.00PM | 6.00 - 10.00PM | 6.00 - 10.00PM | 6.00 - 10.00PM |
AQUA TERRA BAR | AQUA TERRA BAR | AQUA TERRA BAR | AQUA TERRA BAR | AQUA TERRA BAR | AQUA TERRA BAR | AQUA TERRA BAR |
6.00 - 11.00PM | 6.00 - 11.00PM | 6.00 - 11.00PM | 6.00 - 11.00PM | 6.00 - 11.00PM | CLOSED | CLOSED |